
Publications
Dissemination materials
Documents
HARKEN public report
hot!
Date added: | 05/13/2014 |
Date modified: | 05/13/2014 |
Filesize: | Empty |
Downloads: | 3454 |
Public report explaining the main concept, components and results of the HARKEN system.
HARKEN poster in TRA 2014
hot!
Date added: | 04/22/2014 |
Date modified: | 04/22/2014 |
Filesize: | Empty |
Downloads: | 2424 |
"Drowsiness and Fatigue Sensing System Based on Driver’s Physiological Signals", poster exhibited in TRA 2014 (14-17 Apri 2014, Paris - La Défense, France).
HARKEN poster
hot!
Date added: | 07/30/2014 |
Date modified: | 07/30/2014 |
Filesize: | Empty |
Downloads: | 1149 |
HARKEN paper in DDI 2013
hot!
Date added: | 10/28/2013 |
Date modified: | 10/28/2013 |
Filesize: | Empty |
Downloads: | 2901 |
"Using smart materials to monitor physiological signals of driver's innatention". Presented on 5th September in the Driver Distraction and Inattention Conference (Gothenburg, Sweden).
HARKEN flyer
hot!
Date added: | 04/22/2014 |
Date modified: | 05/21/2014 |
Filesize: | Empty |
Downloads: | 1423 |
HARKEN flyer